FPL Income Limit Chart

Medical Clinic Income Limits

Family Size 250% of FPL
Year Month
1 $31,900 $2,658
2 $43,100 $3,592
3 $54,300 $4,525
4 $65,500 $5,458
5 $76,700 $6,392
6 $87,900 $7,325
7 $99,100 $8,258
8 $110,300 $9,192
Additional $11,200 $933

Dental Clinic Income Limits

Family Size 300% of FPL
Year Month
1 $38,280 $3,190
2 $51,720 $4,310
3 $65,160 $5,430
4 $78,600 $6,550
5 $92,040 $7,670
6 $105,480 $8,790
7 $118,920 $9,910
8 $132,360 $11,030
Additional $13,440 $1,120

What is your insurance status?

  • Uninsured

  • Under-insured

  • Medicaid

  • Medicare

The Dental Clinic serves all of these categories.

The Medical Clinic serves the first three, and may be able to help if you are on Medicare.